1 rouble 1991
Hosting Ukraine

Presidential $1 Coin Program

31 October 2016 14:39

The Presidential $1 Coin Program is part of an Act of CongressPub.L. 109–145, 119 Stat. 2664, enacted December 22, 2005, which directs the United States Mint to produce $1 coins with engravings of relief portraits of U.S. presidents on the obverse.

From 2007 to 2011, Presidential $1 coins were minted for circulation in large numbers. Since 2012, new presidential coins have been minted only for collectors.

Full list of Presidential $1 coins is presented below. Detailed description and images are in our catalog.

 

Release number President number President name Release date In office
1 1st George Washington February 15, 2007 1789-1797
2 2nd John Adams May 17, 2007 1797-1801
3 3rd Thomas Jefferson August 16, 2007 1801-1809
4 4th James Madison November 15, 2007 1809-1817
5 5th James Monroe February 14, 2008 1817-1825
6 6th John Quincy Adams May 15, 2008 1825-1829
7 7th Andrew Jackson August 14, 2008 1829-1837
8 8th Martin Van Buren November 13, 2008 1837-1841
9 9th William Henry Harrison February 19, 2009 1841
10 10th John Tyler May 21, 2009 1841-1845
11 11th James K. Polk August 20, 2009 1845-1849
12 12th Zachary Taylor November 19, 2009 1849-1850
13 13th Millard Fillmore February 18, 2010 1850-1853
14 14th Franklin Pierce May 20, 2010 1853-1857
15 15th James Buchanan August 19, 2010 1857-1861
16 16th Abraham Lincoln November 18, 2010 1861-1865
17 17th Andrew Johnson February 17, 2011 1865-1869
18 18th Ulysses S. Grant May 19, 2011 1869-1877
19 19th Rutherford B. Hayes August 18, 2011 1877-1881
20 20th James A. Garfield November 17, 2011 1881
21 21st Chester A. Arthur February 5, 2012 1881-1885
22 22nd Grover Cleveland May 25, 2012 1885-1889
23 23rd Benjamin Harrison August 16, 2012 1889-1893
24 24th Grover Cleveland November 15, 2012 1893-1897
25 25th William McKinley February 19, 2013 1897-1901
26 26th Theodore Roosevelt April 11, 2013 1901-1909
27 27th William Howard Taft July 9, 2013 1909-1913
28 28th Woodrow Wilson October 17, 2013 1913-1921
29 29th Warren G. Harding February 6, 2014  1921-1923
30 30th Calvin Coolidge April 10, 2014 1923-1929
31 31st Herbert Hoover June 19, 2014 1929-1933
32 32nd Franklin D. Roosevelt August 28, 2014 1933-1945
33 33rd Harry S. Truman February 5, 2015 1945-1953
34 34th Dwight D. Eisenhower April 13, 2015 1953-1961
35 35th John F. Kennedy June 18, 2015 1961-1963
36 36th Lyndon B. Johnson August 18, 2015 1963-1969
37 37th Richard Nixon February 3, 2016 1969-1974
38 38th Gerald Ford March 8, 2016 1974-1977
* 39th Jimmy Carter   1977-1981
39 40th Ronald Reagan July 5, 2016 1981-1989
40 41st George H. W. Bush December 4, 2020  1989-1993
* 42nd Bill Clinton   1993-2001
* 43rd George W. Bush   2001-2009
* 44th Barack Obama   2009-2016
* 45th Donald Trump   2017-2021
* 46th Joe Biden   from 2021

 

*Note: As the act creating this program specifies that a president must have been deceased for no fewer than two years to be honored in the series, living presidents do not qualify